Download CSV (64 Rows) Checked 25 October 2026 · Open Government Licence v3.0
| Make | Type | Rule | Source |
|---|---|---|---|
| Abarth | Car | From 2008 (exceptions) | GOV.UK |
| Alfa Romeo | Car | From 2011 | GOV.UK |
| Aston Martin | Car | Model list | GOV.UK |
| Audi | Car | All, with exceptions | GOV.UK |
| Bentley | Car | From 2010 (exceptions) | GOV.UK |
| BMW | Car | All models | GOV.UK |
| BRP | Motorcycle | Model list | GOV.UK |
| Cadillac | Car | Model list | GOV.UK |
| Chevrolet | Car | From 2006 | GOV.UK |
| Chrysler | Car | Model list | GOV.UK |
| Citroën and DS | Car | From 2000 (exceptions) | GOV.UK |
| Corvette | Car | Model list | GOV.UK |
| Dacia | Car | All models | GOV.UK |
| Daihatsu | Car | Model list | GOV.UK |
| Dodge | Car | Model list | GOV.UK |
| Ducati | Motorcycle | Model list | GOV.UK |
| Ferrari | Car | From 2005 (exceptions) | GOV.UK |
| Fiat | Car | From 2001 (exceptions) | GOV.UK |
| Ford | Car | From 1992 (exceptions) | GOV.UK |
| Harley-Davidson | Motorcycle | From 1980 | GOV.UK |
| Honda | Car | Model list | GOV.UK |
| Honda Motorcycles | Motorcycle | From 1993 | GOV.UK |
| Hummer | Car | Model list | GOV.UK |
| Hyundai | Car | All models | GOV.UK |
| Isuzu | Car | No official data | GOV.UK |
| Jaguar | Car | From 1992 (exceptions) | GOV.UK |
| Jeep | Car | Model list | GOV.UK |
| Kawasaki | Motorcycle | Model list | GOV.UK |
| Kia | Car | All models | GOV.UK |
| KTM | Motorcycle | From 2000 | GOV.UK |
| Lamborghini | Car | No official data | GOV.UK |
| Lancia | Car | From 2000 (exceptions) | GOV.UK |
| Land Rover | Car | From 1996 (exceptions) | GOV.UK |
| Lexus | Car | From 1998 (exceptions) | GOV.UK |
| Maserati | Car | No official data | GOV.UK |
| Maybach | Car | All models | GOV.UK |
| Mazda | Car | Model list | GOV.UK |
| Mercedes-Benz | Car | All, with exceptions | GOV.UK |
| MG | Car | No official data | GOV.UK |
| MINI | Car | From 2000 | GOV.UK |
| Mitsubishi | Car | All, with exceptions | GOV.UK |
| Morgan | Car | Model list | GOV.UK |
| Nissan | Car | From 2000 (exceptions) | GOV.UK |
| Peugeot | Car | From 2000 (exceptions) | GOV.UK |
| Peugeot Motorcycles | Motorcycle | Model list | GOV.UK |
| Piaggio | Motorcycle | From 2011 (exceptions) | GOV.UK |
| Porsche | Car | From 1998 (exceptions) | GOV.UK |
| Renault | Car | From 1997 (exceptions) | GOV.UK |
| Rolls-Royce | Car | From 2003 (exceptions) | GOV.UK |
| Saab | Car | From mid-1980s | GOV.UK |
| SEAT | Car | All, with exceptions | GOV.UK |
| Smart | Car | All models | GOV.UK |
| SsangYong | Car | From 2010 | GOV.UK |
| Subaru | Car | From 1991 (exceptions) | GOV.UK |
| Suzuki | Car | Model list | GOV.UK |
| Suzuki Motorcycles | Motorcycle | From 2002 | GOV.UK |
| Toyota | Car | From 1998 (exceptions) | GOV.UK |
| Triumph Motorcycles | Motorcycle | From 1990 | GOV.UK |
| Vauxhall | Car | All, with exceptions | GOV.UK |
| Victory Motorcycles | Motorcycle | All models | GOV.UK |
| Volkswagen | Car | All, with exceptions | GOV.UK |
| Volvo | Car | From 1976 (exceptions) | GOV.UK |
| Yamaha | Motorcycle | From 1990 (exceptions) | GOV.UK |
| Škoda | Car | All, with exceptions | GOV.UK |
How the Data Was Built
We downloaded each manufacturer page of the UK government service “Check if your vehicle can use E10 petrol” on 25 October 2026. The statement text is kept word for word. We then read each statement by hand and sorted it into one rule type: all petrol models, from a start year, listed models only, or no data. Where a maker gives a vague start (Saab: “mid 1980s”) we record it as approximate instead of guessing a year.
Using the Data
You may reuse the CSV, including commercially, under the Open Government Licence v3.0. Please credit “Contains public sector information licensed under the Open Government Licence v3.0” and, if you like, link to e10.codes. The data covers vehicles sold in the UK and Europe; personal imports may differ.
Frequently Asked Questions
How often is the data updated?
We re-check the government source at least once a year and whenever a correction is reported. The date above shows the last check.
Why do some rows have no year?
Those makes either approve all petrol models, list approved models individually, or published nothing.
Can I cite this dataset?
Yes. Credit the Open Government Licence source as above; a link to https://e10.codes/data is welcome.